Received signal strength variation for a typical suburban environment
| dc.contributor.author | Ngala D.K. | |
| dc.contributor.author | Akanbasiam J.A. | |
| dc.contributor.author | Yiadom K.K. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:07Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In mobile communication system, fading is mostly caused by multipath and shadowing. Multipath which is the cause of fast variation occurs due to addition and subtraction of radio waves arriving at the mobile receiver antenna via different propagation paths from the transmitting antenna, while shadowing is caused by the presence of obstacles in the transmitter and receiver path. In order to characterize the local variation of the channel, a study was conducted at Parko a suburb of Kumasi Ghana where received signal power measured and analyzed to determine the nature of the various variations. The received signal was passed through a low-pass filter using Matlab tool to separate fast and slow variation and then analyzed separately and collectively. The measured CDF also showed a good fit when compared with theoretical CDF. � 2018 IEEE. | |
| dc.identifier.doi | 10.1109/ICASTECH.2018.8506791 | |
| dc.identifier.isbn | 978-153864233-7 | |
| dc.identifier.issn | 23269413 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/445 | |
| dc.language.iso | en | |
| dc.publisher | IEEE Computer Society | |
| dc.source | IEEE International Conference on Adaptive Science and Technology, ICAST | |
| dc.subject | CDF | |
| dc.subject | Fast variation | |
| dc.subject | ||
| dc.subject | Received signal | |
| dc.subject | Slow variation | |
| dc.title | Received signal strength variation for a typical suburban environment | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 22 August 2018 through 24 August 2018 | |
| oaire.citation.conferencePlace | Accra |
