The road to a greener future: How government expenditure and effectiveness drive renewal energy consumption
| dc.contributor.author | Bunyaminu A. | |
| dc.contributor.author | Bashiru S. | |
| dc.contributor.author | Iddrisu W.A. | |
| dc.contributor.author | Seidu A.B. | |
| dc.contributor.author | Iddrisu A.J. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T21:52:11Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study examines the impact of government expenditure and government effectiveness on renewable energy consumption in Africafrom 1990 to 2021. Utilizing the fixed effects technique, the findings indicate a positive significant relationship between government expenditure and renewable energy consumption, while government effectiveness demonstrates a significant negative influence. Additionally, trade openness and urbanization exhibit a negative impact on renewable energy usage. The effect of foreign direct investment (FDI) on renewable energy consumption is found to be mixed. To facilitate the transition towards a greener energy future in Africa, the study recommends several measures including increasing government expenditure on renewable energy, enhancing government effectiveness, promoting sustainable trade practices, and prioritizing sustainable urban planning. � 2023, IGI Global. All rights reserved. | |
| dc.identifier.doi | 10.4018/978-1-6684-9272-7.ch008 | |
| dc.identifier.isbn | 978-166849274-1; 978-166849272-7 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/518 | |
| dc.publisher | IGI Global | |
| dc.source | Governance Quality, Fiscal Policy, and the Path to a Low-Carbon Future: Perspectives From Developing Economies | |
| dc.title | The road to a greener future: How government expenditure and effectiveness drive renewal energy consumption | |
| dc.type | Book chapter |
