What influences citizen use of a digital national property addressing system? The case of Ghana's GhanaPostGps
| dc.contributor.author | Fianu E. | |
| dc.contributor.author | Boateng S. | |
| dc.contributor.author | Arku Z. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T21:52:09Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The chapter attempts to unravel the factors that influence citizens' usage of an e-government locationbased service, the Ghana Post GPS. The research model comprises a set of relationships between constructs from UTAUT (effort expectancy, performance expectancy, and social influence; age and gender as moderating variables), the model of PC utilization (complexity and affect towards use), TAM2 (output quality, intention to use, and actual usage). A quantitative research design was used for the study. The sample consisted of three hundred and thirty-seven (337) respondents. Data was analysed using PLSSEM (partial least squares structural equation modelling) via SmartPLS 3. Twelve (12) hypotheses were tested; eight (8) were rejected while four (4) were accepted. The results are thoroughly discussed, and relevant recommendations made. � 2024, IGI Global. All rights reserved. | |
| dc.identifier.doi | 10.4018/978-1-6684-9962-7.ch012 | |
| dc.identifier.isbn | 978-166849967-2; 978-166849962-7 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/486 | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.source | Examining the Rapid Advance of Digital Technology in Africa | |
| dc.title | What influences citizen use of a digital national property addressing system? The case of Ghana's GhanaPostGps | |
| dc.type | Book chapter |
