A Hybrid Encryption Technique for Securing Biometric Image Data Based on Feistel Network and RGB Pixel Displacement
| dc.contributor.author | Kester Q.-A. | |
| dc.contributor.author | Nana L. | |
| dc.contributor.author | Pascu A.C. | |
| dc.contributor.author | Gire S. | |
| dc.contributor.author | Eghan J.M. | |
| dc.contributor.author | Quaynnor N.N. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:07Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Biometric data in a form of images collected from biometric devices and surveillance devices needed to be protected during storage and transmission. Due to the Nature of biometric data, information of the evidence or content of the images need to be preserve after encryption of the plain image and the decryption of the ciphered image. This has to be achieved with a good level of hardness encryption algorithm. Hence this work has proposed a hybrid encryption technique for securing biometric image data based on Feistel Network and RGB pixel displacement. The implementation was done using MATLAB. � Springer-Verlag Berlin Heidelberg 2014. | |
| dc.identifier.doi | 10.1007/978-3-642-54525-2_47 | |
| dc.identifier.isbn | 978-364254524-5 | |
| dc.identifier.issn | 18650929 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/448 | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | |
| dc.source | Communications in Computer and Information Science | |
| dc.subject | biometric data | |
| dc.subject | encryption | |
| dc.subject | Feistel Network | |
| dc.subject | image | |
| dc.subject | RGB pixel displacement | |
| dc.title | A Hybrid Encryption Technique for Securing Biometric Image Data Based on Feistel Network and RGB Pixel Displacement | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 13 March 2014 through 14 March 2014 | |
| oaire.citation.conferencePlace | Trivandrum |
