Enhancing export intensity of entrepreneurial firms through bricolage and international opportunity recognition: The differential roles of explorative and exploitative learning
| dc.contributor.author | Donbesuur F. | |
| dc.contributor.author | Owusu-Yirenkyi D. | |
| dc.contributor.author | Ampong G.O.A. | |
| dc.contributor.author | Hultman M. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:48Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study proposes and tests a framework relating to the effect of entrepreneurial bricolage on international opportunity recognition (IOR) and the influence of the latter on export intensity. Survey data from 193 export-oriented entrepreneurial firms operating in Ghana indicates that entrepreneurial bricolage has an inverted U-shaped relationship with IOR � and that IOR has a positive effect on export intensity. A further analysis reveals that explorative learning enhances the inverted U-shaped relationship between bricolage and IOR, while exploitative learning improves the IOR�export intensity relationship. Our findings present important implications for international entrepreneurship research and the management of export-oriented entrepreneurial firms in developing economies. � 2022 The Author(s) | |
| dc.identifier.issn | 1482963 | |
| dc.identifier.uri | 10.1016/j.jbusres.2022.113467 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/203 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.subject | Developing economy | |
| dc.subject | Entrepreneurial bricolage | |
| dc.subject | Exploitative learning | |
| dc.subject | Explorative learning | |
| dc.subject | Export intensity | |
| dc.subject | International opportunity recognition | |
| dc.title | Enhancing export intensity of entrepreneurial firms through bricolage and international opportunity recognition: The differential roles of explorative and exploitative learning | |
| dc.type | Article |
