User experience and continuous use of�block-chain technologies among freight forwarding firms in Ghana: a�mediated-moderation model
| dc.contributor.author | Hevi S.S. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Purpose: This paper investigates the mediated-moderation roles of adhocracy culture (ADC) and business ecosystem learning between user experience (UX) and continuous use of block-chain technologies (CUBT) among freight firms in Ghana. Design/methodology/approach: A stratified sampling technique was used in the selection of 327 employees of freight firms. This paper employs regression analysis to examine the hypothesized paths. Findings: The findings show that ADC moderates the partially mediated role of the business ecosystem between technology UX and CUBT. Research limitations/implications: Based on the cross-sectional design adopted, the study findings do not reflect the changing dynamics of employees of freight firms over a long period of time in Ghana. Originality/value: This research is one of the first in maritime transport literature to explore the relevance of BCT among freight firms in an emerging economy. � 2024, Pacific Star Group Education Foundation. | |
| dc.identifier.issn | 23973757 | |
| dc.identifier.uri | 10.1108/MABR-07-2023-0053 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/31 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.subject | Adhocracy culture | |
| dc.subject | Block-chain technologies | |
| dc.subject | Business ecosystem learning | |
| dc.subject | Continuous use | |
| dc.subject | Maritime transport industry | |
| dc.subject | User experience | |
| dc.title | User experience and continuous use of�block-chain technologies among freight forwarding firms in Ghana: a�mediated-moderation model | |
| dc.type | Article |
