An empirical study on the adoption of consumer-to-consumer E-commerce: Integrating the UTAUT model and the initial trust model
| dc.contributor.author | Ofori K.S. | |
| dc.contributor.author | Boakye K.G. | |
| dc.contributor.author | Addae J.A. | |
| dc.contributor.author | Ampong G.O.A. | |
| dc.contributor.author | Adu A.S.Y. | |
| dc.contributor.editor | Odumuyiwa V.; Adegboyega O.; Uwadia C. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:08Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | With the ever-increasing internet penetration in Ghana, e-commerce development seems to be on the ascendency. However, users are reluctant to patronize these online sites due to the lack of trust. While literature is inundated with numerous B2B and B2C e-commerce studies, little is known about C2C e-commerce. Thus, our study contributes to the e-commerce literature, seeking to extend knowledge by integrating the Unified Theory of Acceptance and Use of Technology (UTAUT) model with the Initial Trust Model (ITM) to explore user adoption of C2C e-commerce in an emerging market. Data was collected from 193 university students who have had some experience with some Ghanaian C2C websites and analyzed using the Partial Least Squares approach to Structural Equation Modelling (PLS-SEM). Results from the model showed that Performance Expectancy had the most significant effect on Behavioral Intention, followed by Trust. Behavioral Intention was also found to significantly predict Actual Usage. In all, our model accounted for about 51% of the variability in Actual Use. The proposed model is useful in understanding trust in the C2C context. Results from this work could inform strategies to be taken by these C2C websites to attract visitors to such websites. � 2018, ICST Institute for Computer Sciences, Social Informatics and Telecommunications Engineering. | |
| dc.identifier.doi | 10.1007/978-3-319-98827-6_27 | |
| dc.identifier.isbn | 978-331998826-9 | |
| dc.identifier.issn | 18678211 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/462 | |
| dc.language.iso | en | |
| dc.publisher | Springer Verlag | |
| dc.source | Lecture Notes of the Institute for Computer Sciences, Social-Informatics and Telecommunications Engineering, LNICST | |
| dc.subject | C2C | |
| dc.subject | E-commerce | |
| dc.subject | ITM | |
| dc.subject | PLS-SEM | |
| dc.subject | Situational normality | |
| dc.subject | Structural assurance | |
| dc.subject | UTAUT | |
| dc.title | An empirical study on the adoption of consumer-to-consumer E-commerce: Integrating the UTAUT model and the initial trust model | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 11 December 2017 through 12 December 2017 | |
| oaire.citation.conferencePlace | Lagos |
