Assessing the influence of green finance, renewable energy and digitization in stimulating economic expansion: Lessons from emerging economies
| dc.contributor.author | Owusu S.M. | |
| dc.contributor.author | Acheampong P. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study investigates the determinants of economic expansion in the E7 nations�Brazil, China, India, Indonesia, Mexico, Russia, and Turkey�focusing on the interplay between carbon emissions (CEM), renewable energy consumption (REC), green finance (GFN), digitalization (DIG), and institutional quality (INQ). Using panel data spanning 1990�2020 sourced from the World Development Indicators and employing the Driscoll-Kraay standard error method for robust econometric analysis, the study provides novel insights into these factors. The findings reveal that carbon emissions significantly challenge sustainable growth, necessitating urgent environmental policy interventions. Digitalization is a major economic development catalyst, with enhanced ICT access and digital infrastructure driving productivity and innovation. Both renewable energy consumption and green finance are highlighted as pivotal in fostering environmentally sustainable economic growth by creating jobs and promoting green investments. Additionally, institutional quality plays a crucial role in shaping growth outcomes, with weak governance structures identified as impediments due to corruption and inefficiency. The study concludes with policy recommendations emphasizing the need for robust environmental policies, digital and renewable energy infrastructure investments, and strengthening institutional frameworks to ensure sustainable and inclusive growth in the E7 economies. � 2025 Elsevier Ltd | |
| dc.identifier.issn | 13640321 | |
| dc.identifier.uri | 10.1016/j.rser.2025.115413 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/48 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Carbon emission | |
| dc.subject | Digitalization | |
| dc.subject | Economic expansion | |
| dc.subject | Emerging economies | |
| dc.subject | Green finance | |
| dc.subject | Institutional quality | |
| dc.title | Assessing the influence of green finance, renewable energy and digitization in stimulating economic expansion: Lessons from emerging economies | |
| dc.type | Article |
