Financial Impact of Internet Access Infrastructure of Online Learning Mode on Tertiary Students in Covid-19 Era in Ghana
| dc.contributor.author | Wireko J.K. | |
| dc.contributor.author | Brenya B. | |
| dc.contributor.author | Doshi R. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:54Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The Internet technology has had profound impact on our lives as well as changed the ways in which businesses interact with customers and has immense potential to improve the quality of education, a sustainable development goal set by the United Nations. Access to the Internet helps both educational administrators and students to reduce the costs of learning and improve the quality of education in schools and colleges. In developing countries, especially in Africa, the cost of accessing the Internet by students continues to be high and out of reach of many as one considers other key elements such as affordable broadband, computers, smartphone devices and the knowledge, skills, and competency to use the Internet technology. This paper examined the financial burden placed on students in accessing the Internet for their education at the tertiary level during the COVID-19 pandemic period. The results showed that tertiary students were financially impaired during the period as the cost of accessing the Internet (Internet data/subscription, Internet devices etc.) generally increased during the period. � 2021 IEEE. | |
| dc.description.sponsorship | AICTE; IEEE; ISTE | |
| dc.identifier.doi | 10.1109/CCGE50943.2021.9776422 | |
| dc.identifier.isbn | 978-166541509-5 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/327 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | 2021 International Conference on Computing, Communication and Green Engineering, CCGE 2021 | |
| dc.subject | blended learning | |
| dc.subject | COVID-19 pandemic | |
| dc.subject | Information Communication Technology | |
| dc.subject | Internet access | |
| dc.subject | Internet broadband | |
| dc.subject | Internet connectivity | |
| dc.subject | Internet cost | |
| dc.subject | Online learning | |
| dc.title | Financial Impact of Internet Access Infrastructure of Online Learning Mode on Tertiary Students in Covid-19 Era in Ghana | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 23 September 2021 through 25 September 2021 | |
| oaire.citation.conferencePlace | Pune |
