Predicting software vulnerability based on software metrics: a deep learning approach
| dc.contributor.author | Agbenyegah F.K. | |
| dc.contributor.author | Asante M. | |
| dc.contributor.author | Chen J. | |
| dc.contributor.author | Akpaku E. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The security of IT systems is the topmost priority of software developers. Software vulnerabilities undermine the security of computer systems. Lately, there have been a lot of reported issues of software vulnerabilities recorded in individuals and corporate systems. Software metrics-based techniques have been used and found to be effective due to low false positives and false negatives. However, there are software metrics that have not been investigated and could have an impact on the performance of the predictive model. In this study, we developed an ensemble deep learning algorithm made of LSTM, CNN, and MLP models with the non-investigated metrics as a feature to learn the latent representation of code metrics to predict anomalies in source code effectively. We trained the proposed model on the SySeVR datasets and compared the model's performance against five deep learning algorithms and four state-of-the-art SVPs. The proposed model performs better than the other deep learning with a classification accuracy of 96.17%, and a precision of 97.72%. The model's classification accuracy is 4.98% higher than that of the five deep learning models and 1.71% lower in precision than the state-of-the-art SVP. � The Author(s), under exclusive licence to Springer Nature Switzerland AG 2024. | |
| dc.identifier.issn | 25208438 | |
| dc.identifier.uri | 10.1007/s42044-024-00195-8 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/63 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | |
| dc.subject | Deep learning | |
| dc.subject | Machine learning | |
| dc.subject | Software metrics | |
| dc.subject | Software security | |
| dc.subject | Software vulnerabilities | |
| dc.title | Predicting software vulnerability based on software metrics: a deep learning approach | |
| dc.type | Article |
