Nature-Inspired Optimization: Optimizing Distance of Emergency Response Wagons en Route to Railway Crossing Accident Location
| dc.contributor.author | Agbehadji I.E. | |
| dc.contributor.author | Millham R.C. | |
| dc.contributor.author | Fong S.J. | |
| dc.contributor.author | Agbehadzi R.K. | |
| dc.contributor.editor | Tallon-Ballesteros A.J.; Cortes-Ancos E.; Lopez-Garcia D.A. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:55Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The problem is that when an accident occurs at a railway crossing, emergency response wagons are unable to get to the accident location on time. In this study, we consider the location of emergency response wagons and railway accident location and apply a nature-inspired search strategy as a solution to compute the optimal distance for an emergency response wagon such that when an accident occurs the expected time to reach the accident location can be minimized. The outcome suggests the ideal objective function, haversine method, because it produced the optimal minimal distance of 994, 691.90km with a computational time of 1.05s for KSA over comparative algorithms namely BAT and (Ant Colony Optimization) ACO. � 2024 The authors and IOS Press. | |
| dc.identifier.doi | 10.3233/FAIA231254 | |
| dc.identifier.isbn | 978-164368480-2 | |
| dc.identifier.issn | 9226389 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/348 | |
| dc.language.iso | en | |
| dc.publisher | IOS Press BV | |
| dc.source | Frontiers in Artificial Intelligence and Applications | |
| dc.subject | emergency response | |
| dc.subject | Nature-inspired optimization | |
| dc.subject | railway crossing | |
| dc.title | Nature-Inspired Optimization: Optimizing Distance of Emergency Response Wagons en Route to Railway Crossing Accident Location | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 17 November 2023 through 20 November 2023 | |
| oaire.citation.conferencePlace | Hybrid, Macau |
