Integrated web-based application using SMS/GIS/GPS for location-aware disaster management
| dc.contributor.author | Bobbie P.O. | |
| dc.contributor.author | Louis D.K. | |
| dc.contributor.author | Ephson B.K. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:06Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Over the years disasters have been a global concern and with the rapid rate of urbanization, damage caused by these disasters has led to the loss of more lives and property. Rapid, real-time response is a key requirement to save lives and property. In order to efficiently utilize available resources, locating areas stricken with disaster must be quick and precise. This research paper discusses a development effort that has resulted in a real-time, web-based system that deploys Geographic Information System (GIS) to augment existing emergency response processes. The system utilizes the ubiquitous mobile smartphones, Short Message Service (SMS), and Global Positioning System (GPS) technologies to acquire coordinate data of individuals caught in emergency situations. These coordinates serve as input for the GIS software, which plots them in real-time. A formal software systems development life cycle model of requirements specifications, analysis, design, development, and testing was used. The research was developed on the Google Android� operating system platform using open source development tools and languages. The system provides a cost effective and an efficient way of visualizing location-aware information for rapid response and rescue by various disaster management agencies. A working prototype version of the system has been deployed successfully on an experimental basis. | |
| dc.description.sponsorship | International Society for Computers and Their Applications (ISCA) | |
| dc.identifier.isbn | 978-162993312-2 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/431 | |
| dc.language.iso | en | |
| dc.publisher | International Society for Computers and Their Applications | |
| dc.source | 26th International Conference on Computer Applications in Industry and Engineering, CAINE 2013 | |
| dc.subject | Android | |
| dc.subject | Disaster | |
| dc.subject | Emergency | |
| dc.subject | Location-Aware | |
| dc.subject | Smartphones | |
| dc.subject | SMS/GIS/GPS | |
| dc.title | Integrated web-based application using SMS/GIS/GPS for location-aware disaster management | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 25 September 2013 through 27 September 2013 | |
| oaire.citation.conferencePlace | Los Angeles, CA |
