An economic valuation of the Bunso Eco-Park, Ghana: an application of travel cost method
| dc.contributor.author | Adu K. | |
| dc.contributor.author | Ankomah Damoah E. | |
| dc.contributor.author | Bour K.B. | |
| dc.contributor.author | Oppong-Kusi B. | |
| dc.contributor.author | Sackey F.G. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This research aims at [1] identifying the factors that influence visits to Bunso Eco-Park; [2] estimating the recreational demand function for the park; and [3] estimating visitors� net benefit (consumer surplus) for embarking on an eco-park recreational trip to Bunso using a sample size of 440. Estimates indicate that the annual person value of the site is Gh� 191.06 ($ 22.29) translating into an annual economic value of Gh� 9,170,880 (US$ 1,070,114.35). There is an inverse relationship between the rate of visits and the travel cost. The positive intercept of the demand function indicates a normal demand curve for the Bunso Eco-Park. The variables of visitors� family size, marital status, and years visitors have known the eco-park were not significant. Educational level, age, gender, and knowledge of alternative sites were found to be factors influencing the visitation to the Bunso Eco-Park. Further valuation of the non-recreational value of Bunso Eco-Park would be useful to policymakers to place suitable management plans in sustaining and improving the quality of eco-park service. � 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.issn | 23311886 | |
| dc.identifier.uri | 10.1080/23311886.2024.2341481 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/21 | |
| dc.language.iso | en | |
| dc.publisher | Cogent OA | |
| dc.subject | consumer surplus | |
| dc.subject | ecological park | |
| dc.subject | Environmental Economics | |
| dc.subject | Leisure Management | |
| dc.subject | non-market value | |
| dc.subject | Pier Luigi Sacco, Humanities, IULM University, Milano, Italy | |
| dc.subject | recreational demand | |
| dc.subject | Revealed preference method | |
| dc.subject | Tourism | |
| dc.title | An economic valuation of the Bunso Eco-Park, Ghana: an application of travel cost method | |
| dc.type | Article |
