Optimising a Formulated Cost Model to Minimise Labour Cost of Computer Networking Infrastructure: A Systematic Review
| dc.contributor.author | Nketsiah R.N. | |
| dc.contributor.author | Millham R.C. | |
| dc.contributor.author | Agbehadji I.E. | |
| dc.contributor.author | Freeman E. | |
| dc.contributor.author | Epizitone A. | |
| dc.contributor.editor | Guarda T.; Portela F.; Diaz-Nafria J.M. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:58Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Contemporary enterprises need to manage their infrastructure effectively while keeping personnel costs low to ensure profitability. Achieving this necessitates the study of employing a quantitative research approach to develop a cost model that enables companies to optimise their networking infrastructure while reducing human expenses. The study identified variables such as topologies and configuration complexities that affect labour costs and incorporated the uncovered methods for cutting labour expenses into the developed cost model. Thus, to establish the model's efficacy, the study used real-world data to validate the proposed cost model and compare it to other models. The findings indicate that the cost model can reduce labour costs in computer networking infrastructure and other areas while maintaining excellent network performance and reliability. The study highlights the issues that can impact policy and educate network practitioners. It emphasises the likelihood of developing a reliable cost model that offers financial advantages to customers. Finally, the study used a systematic approach to identify and select relevant literature from the Scopus and Web of Science databases for the research. Overall, the quantitative research approach used in this study enabled a comprehensive evaluation of cost-saving methods related to computer networking infrastructure and the development of an effective cost model that can benefit contemporary enterprises. � 2024, The Author(s), under exclusive license to Springer Nature Switzerland AG. | |
| dc.identifier.doi | 10.1007/978-3-031-48858-0_34 | |
| dc.identifier.isbn | 978-303148857-3 | |
| dc.identifier.issn | 18650929 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/384 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.source | Communications in Computer and Information Science | |
| dc.subject | Bio-inspired algorithm | |
| dc.subject | Computer networking infrastructure | |
| dc.subject | Cost model | |
| dc.subject | Labour cost | |
| dc.title | Optimising a Formulated Cost Model to Minimise Labour Cost of Computer Networking Infrastructure: A Systematic Review | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 18 October 2023 through 20 October 2023 | |
| oaire.citation.conferencePlace | Madrid |
