Corporate social responsibility and brand performance: Evidence from Ghana
| dc.contributor.author | Amoako G.K. | |
| dc.contributor.author | Dartey-Baah K. | |
| dc.contributor.author | Naatu F. | |
| dc.contributor.author | Acquah I.S.K. | |
| dc.contributor.author | Gabrah A.Y.B. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:22Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Despite the burgeoning studies on corporate social responsibility (CSR), little is known about how its three dimensions (i.e., environmental, ethical, and social) influence brand performance. This article examines how corporate social responsibility influences brand performance in Ghana. Results from data collected from 1106 distributing, wholesaling, retailing and vending firms involved in telecommunications activities in Ghana indicate that brand knowledge positively impacts organisational brand value. Additionally, we find that environmental CSR is positively related to brand knowledge and brand loyalty. The study further revealed that ethical CSR has a positive impact on brand knowledge and brand loyalty. Also, social CSR is positively related to brand knowledge and organisational brand value. This study advances our understanding of how CSR dimensions affect brand performance. � 2024 Elsevier Inc. | |
| dc.identifier.issn | 10754253 | |
| dc.identifier.uri | 10.1016/j.intman.2024.101161 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/60 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Inc. | |
| dc.subject | Brand knowledge | |
| dc.subject | Brand loyalty | |
| dc.subject | Brand performance | |
| dc.subject | CSR | |
| dc.subject | Multinationals | |
| dc.subject | Organisational brand value | |
| dc.title | Corporate social responsibility and brand performance: Evidence from Ghana | |
| dc.type | Article |
