The viability of e-textbooks in developing countries: Ghanaian university students' perceptions
| dc.contributor.author | Asunka S. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:22:09Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | As higher education institutions the world over are gradually transitioning to e-textbooks, this study explored Ghanaian undergraduate students' awareness, experiences and perceptions of e-books, particularly with regard to their acceptance of e-textbooks as eventual replacements of physical textbooks. A total of 253 undergraduate students at a private university in Ghana participated in the study by responding to paper-based questionnaires administered over a four-week period. Analysing data with simple descriptive statistics and content analysis, the findings reveal that students generally have a fair idea of what e-books are, and also acknowledge the potential benefits of e-textbooks. However, a significant number do not presently use e-books. On the whole, students are strongly averse to using e-books and other Internet-based electronic resources in place of physical books for academic purposes. Factors influencing these perceptions are discussed within the broader context of barriers to effective e-textbook adoption and usage in developing countries. � 2013 The Open University. | |
| dc.identifier.issn | 14699958 | |
| dc.identifier.uri | 10.1080/02680513.2013.796285 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/310 | |
| dc.language.iso | en | |
| dc.subject | e-books | |
| dc.subject | e-textbooks | |
| dc.subject | electronic books | |
| dc.subject | Ghana | |
| dc.subject | higher education | |
| dc.subject | students' perceptions | |
| dc.title | The viability of e-textbooks in developing countries: Ghanaian university students' perceptions | |
| dc.type | Article |
