Large-Scale MIMO Transmitters for CR-NOMA in Fixed Physical Space: The Effect of Realistic System Impairments Using Stochastic Geometry
| dc.contributor.author | Affum E.A. | |
| dc.contributor.author | Tweneboah-Koduah S. | |
| dc.contributor.author | Antwi O.A. | |
| dc.contributor.author | Weyori B.A. | |
| dc.contributor.author | Ofosu W. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Hardware impairments (HWI) are imperfections in hardware components that diminish wireless communication performance. Unlike Geometric-based Stochastic Models (GBSMs), existing works on the impact of HWI on cooperative-relay (CR) Non-Orthogonal Multiple Access (NOMA) systems employ the Correlated-based Stochastic Model (CBSM), which does not capture realistic propagation mechanisms. Moreover, studies on CR-NOMA with large antenna transmitters (LATs) using CBSM and GBSM have attracted little attention in academia. We consider this as a computational issue. Although considerable work has been done, there is still a significant knowledge gap about how HWI and imperfect successive interference cancellation affect far-users in CR-NOMA with the LAT system. In this study, the LAT is considered a cylindrical array, and parameters such as delay spread, angle of arrival, and departure are incorporated to achieve a CR-NOMA-GBSM system with amplify-and-forward (AF) or decode-and-forward (DF) relaying schemes. To reduce computing demands, we offer a novel concept of using the physical dimensions of the array to derive the location vector of the antenna element. Using Monte Carlo simulation, near and far users� BER performances deteriorate for AF and DF at 15 dB and 5 dB or below, respectively. As far-users can receive comparable performances as near-users for both AF and DF in terms of achievable rates, this demonstrates the potential rewards of CR-NOMA with LAT. � 2024 The Authors. | |
| dc.identifier.issn | 26441330 | |
| dc.identifier.uri | 10.1109/OJVT.2024.3425061 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/23 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.subject | Amplify-and-forward (AF) | |
| dc.subject | cooperative relay non orthogonal multiple access (CR-NOMA) | |
| dc.subject | cylindrical array (CA) | |
| dc.subject | decode-and-forward (DF) | |
| dc.subject | hardware impairment (HWI) | |
| dc.subject | imperfect successive interference cancellation (impSIC) | |
| dc.subject | large-antenna transmitters (LATs) | |
| dc.title | Large-Scale MIMO Transmitters for CR-NOMA in Fixed Physical Space: The Effect of Realistic System Impairments Using Stochastic Geometry | |
| dc.type | Article |
