The internet of economic things: The socio-economic transformation value of the internet of things (IoT)
| dc.contributor.author | Otu L.-S. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:55Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | the moniker Internet of Economic things seeks to discover household interactions with IoT and how they can drive Efficiency and Innovation in emerging and developing economies. A BN and SEM technique is used to analyze the infusion of IoT on Humans, in Homes, Retail, Offices and Cities and the ensuing impact on the economy. The study employs a survey instrument to deduce insight on the predicted impact of IoT in everyday household activities to drive economic efficiency and innovation (economic impact). The findings of this study highlight some key components of IoT in Human health monitoring and wellness; Automation of Retail, smart CRM; organizational redesign and worker monitoring are key facets of IoT infusion into everyday household activities that can impact the economy. � 2019 IEEE. | |
| dc.identifier.doi | 10.1109/ICSIoT47925.2019.00026 | |
| dc.identifier.isbn | 978-172817417-4 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/355 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | Proceedings - 2019 International Conference on Cyber Security and Internet of Things, ICSIoT 2019 | |
| dc.subject | Bayesian Network (BN) | |
| dc.subject | Internet of Economic Things | |
| dc.subject | IoT | |
| dc.subject | Structural Equation Modelling (SEM) | |
| dc.title | The internet of economic things: The socio-economic transformation value of the internet of things (IoT) | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 29 May 2019 through 31 May 2019 | |
| oaire.citation.conferencePlace | Accra |
