Assessing the Influence of Self-service Technology on WOM: The Role of Customer Satisfaction
| dc.contributor.author | Asiedu E. | |
| dc.contributor.author | Majeed M. | |
| dc.contributor.author | Charles A. | |
| dc.contributor.author | Fatawu A. | |
| dc.contributor.author | Yomboi J. | |
| dc.contributor.editor | Goar V.; Kuri M.; Kumar R.; Senjyu T. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:56Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study extends the Technology Acceptance Model (TAM) by investigating the impact of self-service technology (SST) on customer satisfaction and word-of-mouth (WOM). Utilising a quantitative methodology, the study targeted individuals with direct SST experience, specifically hotel guests in Ghana using online services. A sample of 350 valid responses underwent rigorous cleaning procedures. The findings suggest that the perceived functionality of SST significantly influences customer satisfaction, impacting their likelihood of engaging in positive WOM. The study contributes empirical insights valuable for businesses seeking to enhance customer experiences in the era of self-service technologies, particularly in the hospitality industry. Future research directions emphasise the need for managers to focus on SST constructs and encourage longitudinal studies to explore consumer perceptions, personalities, and user experiences with SSTs. � The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. 2025. | |
| dc.identifier.doi | 10.1007/978-981-97-6106-7_5 | |
| dc.identifier.isbn | 978-981976105-0 | |
| dc.identifier.issn | 23673370 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/359 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.source | Lecture Notes in Networks and Systems | |
| dc.subject | Hotel guests | |
| dc.subject | Satisfaction | |
| dc.subject | Self-service | |
| dc.subject | SST | |
| dc.subject | TAM | |
| dc.subject | WOM | |
| dc.title | Assessing the Influence of Self-service Technology on WOM: The Role of Customer Satisfaction | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 29 April 2024 through 30 April 2024 | |
| oaire.citation.conferencePlace | Shymkent |
