The relevance of blockchain with dew computing: A review
| dc.contributor.author | Sosu R.N.A. | |
| dc.contributor.author | Babu C.N. | |
| dc.contributor.author | Frimpong S.A. | |
| dc.contributor.author | Essuman J. | |
| dc.contributor.editor | Koricic M.; Skala K.; Car Z.; Cicin-Sain M.; Sruk V.; Skvorc D.; Ribaric S.; Jerbic B.; Gros S.; Vrdoljak B.; Mauher M.; Tijan E.; Katulic T.; Pale P.; Grbac T.G.; Fijan N.F.; Boukalov A.; Cisic D.; Gradisnik V. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:56Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Blockchain after its discovery and application to bitcoin has become a vital platform for data validation and verification across diverse sectors such as healthcare, supply chain, governance, and many others. The era of cloud computing has facilitated the access of one's data on the go making it almost impossible to lose data as your work. However, the use of the cloud demands constant aces to the internet warranting the relevance of the dew computing paradigm with terms to give access to one's data locally without the use of the internet and then updating the document on the cloud based on the internet restoration. In this paper, we seek to conduct a review of the above areas of blockchain and dew computing drawing the need for the integration of both technologies. � 2020 Croatian Society MIPRO. | |
| dc.description.sponsorship | A1 Hrvatska Zagreb; et al.; HEP - Croatian Electricity Company Zagreb; InfoDom Zagreb; Koncar-Electrical Industries Zagreb; Storm Computers Zagreb | |
| dc.identifier.doi | 10.23919/MIPRO48935.2020.9245189 | |
| dc.identifier.isbn | 978-953233099-1 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/367 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | 2020 43rd International Convention on Information, Communication and Electronic Technology, MIPRO 2020 - Proceedings | |
| dc.subject | Blockchain | |
| dc.subject | Cloud computing | |
| dc.subject | Depreciated proof of stake | |
| dc.subject | Dew computing | |
| dc.subject | Private blockchain | |
| dc.subject | Proof of stake | |
| dc.subject | Proof of work | |
| dc.subject | Public blockchain | |
| dc.title | The relevance of blockchain with dew computing: A review | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 28 September 2020 through 2 October 2020 | |
| oaire.citation.conferencePlace | Opatija |
