Forecasting Electricity Load of Network Infrastructure Sharing Mobile Sites in Ghana
| dc.contributor.author | Oduro-Gyimah F.K. | |
| dc.contributor.author | Boateng M.A. | |
| dc.contributor.author | Abdallah U. | |
| dc.contributor.author | Boateng K.O. | |
| dc.contributor.author | Adjin D.M.O. | |
| dc.contributor.author | Azasoo J.Q. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:55Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The study considered providing the best model among competing models for forecasting electricity load demand. Data from Helios Towers was used for this purpose. The study applied the Autoregressive Integrated Moving Average (ARIMA) model and residuals from the model tested for heteroscedasticity. The residuals were found to be heteroscedastic, thus, the Autoregressive Conditional Heteroscedastic (ARCH) and the Generalized Autoregressive Conditional Heteroscedastic (GARCH) models were applied to the data set. Competing models namely, ARCH (1), ARCH (2), ARCH (3) and GARCH (1, 1) models were fitted to the demand data under study. Based on the Akaike Information Criterion (AIC) and Bayesian Information Criterion (BIC) approach, the best heteroscedastic model was the ARCH (2). The study thus used the ARIMA (3, 0, 4)-ARCH (2) model for a two-point forecast of electricity load demand. � 2021 IEEE. | |
| dc.identifier.doi | 10.1109/ICSIoT55070.2021.00016 | |
| dc.identifier.isbn | 978-166547878-6 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/343 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | Proceedings - 2021 International Conference on Cyber Security and Internet of Things, ICSIoT 2021 | |
| dc.subject | ARCH model | |
| dc.subject | ARIMA model | |
| dc.subject | electricity load demand | |
| dc.subject | GARCH model | |
| dc.subject | infrastructure sharing | |
| dc.subject | mobile sites | |
| dc.title | Forecasting Electricity Load of Network Infrastructure Sharing Mobile Sites in Ghana | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 15 December 2021 through 17 December 2021 | |
| oaire.citation.conferencePlace | Virtual, Online |
