Analysis of novel non-uniform spaced array system
| dc.contributor.author | Adopley J. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:06Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | We present a novel approach to non-uniformly spaced array of radiating elements and evaluate its performance and its application potential. In general non-uniformly spaced array elements are difficult if not impossible to analyze. It is often not possible to derive analytically a closed form expression for its radiating pattern. In addition radiating elements of the array are just the primary radiating types (e.g., dipoles, slots, horns etc.). This restricts array design to array factor manipulation only. � 2016 IEEE. | |
| dc.identifier.doi | 10.1109/PIERS.2016.7735512 | |
| dc.identifier.isbn | 978-150906093-1 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/418 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | 2016 Progress In Electromagnetics Research Symposium, PIERS 2016 - Proceedings | |
| dc.title | Analysis of novel non-uniform spaced array system | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 8 August 2016 through 11 August 2016 | |
| oaire.citation.conferencePlace | Shanghai |
