Performance Analysis of SISO and MIMO Communication Systems using Multiple Point Scatter Model
| dc.contributor.author | Ngala D.K. | |
| dc.contributor.author | Opare K.A.-B. | |
| dc.contributor.author | Affum E.A. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:58Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Multi input Multi Output (MIMO) communication systems have several advantages in terms of data rate and reliability as compared to Single Input Single Output (SISO) communication systems. A model for SISO and MIMO using multiple point scatterers at mobile station is considered in this paper. A review of some single and multiple antenna configurations and a discussion on using singular value decomposition (SVD) in computing the capacity of MIMO are presented. Numerical results with three individual modes along with their singular values achieved by diagonalization process will also be demonstrated. � 2019 IEEE. | |
| dc.identifier.doi | 10.1109/ICMRSISIIT46373.2020.9405822 | |
| dc.identifier.isbn | 978-172810486-7 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/392 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | International Conference on Mechatronics, Remote Sensing, Information Systems, and Industrial Information Technologies, ICMRSISIIT 2019 | |
| dc.subject | CDFs | |
| dc.subject | CSI | |
| dc.subject | MIMO | |
| dc.subject | SISO | |
| dc.subject | SVD | |
| dc.title | Performance Analysis of SISO and MIMO Communication Systems using Multiple Point Scatter Model | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 20 December 2019 through 22 December 2019 | |
| oaire.citation.conferencePlace | Virtual, Accra |
