Exploring users� continuance intention towards a peer-to-peer accommodation sharing platform
| dc.contributor.author | Ofori K.S. | |
| dc.contributor.author | Chai J. | |
| dc.contributor.author | Adeola O. | |
| dc.contributor.author | Abubakari A. | |
| dc.contributor.author | Ampong G.O.A. | |
| dc.contributor.author | Braimah S.M. | |
| dc.contributor.author | Boateng R. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:45Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Purpose: Focused on peer-to-peer accommodation sharing, this paper aims to investigate the effect of perceived value on the two dimensions of satisfaction (transaction- and experience-based) and continuance intention involved in using a platform featuring triadic relationships. Design/methodology/approach: Survey data were collected from 392 Airbnb users and analysed using the partial least squares approach to structural equation modelling. Findings: All dimensions of perceived value had a significant effect on transaction-based satisfaction. Symbolic value did not have a significant effect on satisfaction. Transaction- and experience-based satisfaction had a significant effect on continuance intention. Research limitations/implications: The findings highlight the differential effects of dimensions of perceived value for understanding customer satisfaction and continuance intention in the peer-to-peer accommodation context. The study focused on only one sector of the sharing economy, namely, the peer-to-peer accommodation sector. Originality/value: The study offers fresh insights on the nexus between value perceptions and continuance intention in the context of peer-to-peer accommodation. � 2022, Emerald Publishing Limited. | |
| dc.identifier.issn | 17579880 | |
| dc.identifier.uri | 10.1108/JHTT-04-2020-0074 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/186 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.subject | Continuance intention | |
| dc.subject | Economic value | |
| dc.subject | Hedonic value | |
| dc.subject | Peer-to-peer accommodation sharing | |
| dc.subject | Satisfaction | |
| dc.subject | Sharing economy | |
| dc.subject | Symbolic value | |
| dc.title | Exploring users� continuance intention towards a peer-to-peer accommodation sharing platform | |
| dc.type | Article |
