The power of faith: how religion shapes the decision making and choices of Ghanaian consumers�insights from a cross-sectional study
| dc.contributor.author | Fonu P.D.D. | |
| dc.contributor.author | Asravor R.K. | |
| dc.contributor.author | Sackey F.G. | |
| dc.contributor.author | Obuobisa-Darko T. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T19:39:20Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Religion plays a significant role in the lives of many Ghanaians, yet its influence on individual decision-making remains underexplored. This study investigates how religion shapes Ghanaians� choices across various domains, including food consumption, fashion, career, marriage, trust in religious leaders, and contraception usage. Using survey data, the Relative Importance Index (RII), and regression analysis, the RII results show that religion accounts for more than 60% of all decisions made by Ghanaians. The regression analysis suggests that religion influences food and meat product consumption, belief in religious leaders, and the use of contraceptives and family planning methods. Individuals with higher levels of education are less likely to allow religion to influence most of their choices. These findings underscore the pervasive role of religion in shaping both personal and societal decisions in Ghana, serving as an �opium� that influences daily life. The study recommends that policymakers and social planners consider the impact of religious beliefs when designing interventions and policies. This research highlights the deep intersection between religious belief and daily life, suggesting that religion functions as a powerful societal force, rather than merely a private belief system. � 2024 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.doi | 10.1080/23311983.2024.2438489 | |
| dc.identifier.issn | 23311983 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/467 | |
| dc.language.iso | en | |
| dc.publisher | Cogent OA | |
| dc.source | Cogent Arts and Humanities | |
| dc.subject | African studies | |
| dc.subject | Contraceptives | |
| dc.subject | economics | |
| dc.subject | fashion | |
| dc.subject | food consumption | |
| dc.subject | marriage | |
| dc.subject | opium | |
| dc.subject | political economy | |
| dc.subject | religion | |
| dc.subject | religion | |
| dc.title | The power of faith: how religion shapes the decision making and choices of Ghanaian consumers�insights from a cross-sectional study | |
| dc.type | Other |
