Markov Chain: Forecasting Economic Variables
| dc.contributor.author | Waller E.N.K. | |
| dc.contributor.author | Adablah P.D. | |
| dc.contributor.author | Kester Q.-A. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:01Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The Economy is affected by dynamic and unstable variables. Therefore, it is very necessary to recognize the variations of the economic variables in order to make better decisions in the future via forecasting. In our work, a Markov Chain model, which is a mathematical tool in the stochastic Process, to forecasting some vital economic variables in making a critical decision was engaged. We proposed a forecasting model, based on Markov chains. � 2019 IEEE. | |
| dc.identifier.doi | 10.1109/ICCMA.2019.00026 | |
| dc.identifier.isbn | 978-172810818-6 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/416 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | Proceedings - 2019 International Conference on Computing, Computational Modelling and Applications, ICCMA 2019 | |
| dc.subject | Economic Variables | |
| dc.subject | Markov Chains | |
| dc.subject | Statistics and Probability | |
| dc.subject | Stochastic Process | |
| dc.title | Markov Chain: Forecasting Economic Variables | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 27 March 2019 through 29 March 2019 | |
| oaire.citation.conferencePlace | Cape Coast |
