Adaptive modulation and coding for efficient wireless channel capacity utilisation
| dc.contributor.author | Bobbie P.O. | |
| dc.contributor.author | Awuku-Asabere W. | |
| dc.contributor.editor | Goto T. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:08Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Wireless technologies seek to utilize the available channel bandwidth to the maximum but with less error in the data transmission. Channel conditions are mostly unstable, impacting negatively on the data it carries. Adaptive Modulation and Coding (AMC) has been adopted for use in technologies such as WiMAX and LTE to combat the effects of unstable channel conditions. Basically, the AMC technique began with the use of thresholds in the channel's Signal to Noise Ratio (SNR) to select the best fit Modulation and Coding Scheme (MCS) that will incur the least allowable errors and achieve the best data throughput. Over the years, there has been a lot of study in the enhancement of AMC systems in predicting the most current channel conditions. This work seeks to compare some channel path prediction methods. The work models Order-1 and Order-2 Markov models and compares with the threshold established using AMC. This work shows Order-2 Markov AMC as more spectrally efficient in mitigating the effects of fading under different wireless channel conditions such as, flat fading and dispersive fading channels. Copyright ISCA, CAINE 2014. | |
| dc.description.sponsorship | International Society for Computers and Their Applications (ISCA) | |
| dc.identifier.isbn | 978-188084397-0 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/461 | |
| dc.language.iso | en | |
| dc.publisher | International Society of Computers and Their Applications (ISCA) | |
| dc.source | 27th International Conference on Computer Applications in Industry and Engineering, CAINE 2014 | |
| dc.subject | Adaptive modulation and coding (AMC) | |
| dc.subject | Error rate and spectral efficiency | |
| dc.subject | Markov chain analysis | |
| dc.subject | Signal to noise ratio (SNR) | |
| dc.subject | Wireless channel fading | |
| dc.title | Adaptive modulation and coding for efficient wireless channel capacity utilisation | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 13 October 2014 through 15 October 2014 | |
| oaire.citation.conferencePlace | New Orleans |
