EFFECTS OF COVID-19 ON URBAN HOUSEHOLDS� FOOD SECURITY STATUS IN Ghana: PRE AND POST LOCKDOWN ANALYSIS
| dc.contributor.author | Asravor R.K. | |
| dc.contributor.author | Kwakwa P.A. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:44Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Achieving urban food security before and after COVID-19 lockdown among urban households� in Ghana is key. This paper compares the pre-and post-COVID-19 lockdown food security status of urban dwellers in lockdown cities of the Greater part of Accra in Ghana using the Rasch and ordered logit model. From a sample of 340 respondents, the study found a significant difference in household food security status and predictors of food security. Prior to COVID-19 households were �High food secure� (36.4%), but post-COVID-19 lockdown made more households �Very low food secure� (12.35%). To combat post-COVID-19 lockdown food insecurity in urban agriculture is encouraged. � 2022 The African Specialty Group of the American Association of Geographers. | |
| dc.identifier.issn | 19376812 | |
| dc.identifier.uri | 10.1080/19376812.2022.2140299 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/180 | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.subject | Greater accra | |
| dc.subject | marginal effects | |
| dc.subject | ordered logit | |
| dc.subject | pandemic | |
| dc.subject | rasch model | |
| dc.title | EFFECTS OF COVID-19 ON URBAN HOUSEHOLDS� FOOD SECURITY STATUS IN Ghana: PRE AND POST LOCKDOWN ANALYSIS | |
| dc.type | Article |
