Omnichannel Integration Quality, Perceived Value, and Brand Loyalty in the Consumer Electronics Market: The Mediating Effect of Consumer Personality
| dc.contributor.author | Asare C. | |
| dc.contributor.author | Majeed M. | |
| dc.contributor.author | Cole N.A. | |
| dc.contributor.editor | Goar V.; Kuri M.; Kumar R.; Senjyu T. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:00Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Multiple channel system has emerged as a strong tool for competitiveness. The purpose of this study is to investigate impact of omnichannel integration quality on brand loyalty and perceived value through consumer personality in the consumer electronics market. Quantitative research method and a Web-based questionnaire survey were used. The sample size was 500 retail customers of consumer electronics products. EFA and SEM were used for the statistical analysis of the data using AMOS. Three of the hypotheses, integration quality and consumer personality, consumer personality and brand loyalty, consumer perceived value and brand loyalty, are strongly supported and established strong links in the studied constructs. In addition, all the model fit indices were strong. This study is unique since it assesses the role of consumer personality through the theory of Big Five in achieving brand loyalty in the omnichannel integration quality context. � 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | |
| dc.identifier.doi | 10.1007/978-981-19-0619-0_4 | |
| dc.identifier.isbn | 978-981190618-3 | |
| dc.identifier.issn | 23673370 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/412 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.source | Lecture Notes in Networks and Systems | |
| dc.subject | Brand loyalty | |
| dc.subject | Consumer electronics retailing | |
| dc.subject | Consumer personality | |
| dc.subject | Omnichannel integration quality | |
| dc.subject | Omnichannel perceived customer value | |
| dc.title | Omnichannel Integration Quality, Perceived Value, and Brand Loyalty in the Consumer Electronics Market: The Mediating Effect of Consumer Personality | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 20 December 2021 through 21 December 2021 | |
| oaire.citation.conferencePlace | Bikaner |
