Attaining sustainable business performance via eco-innovation under ecological regulatory stringency and market turbulence
| dc.contributor.author | Larbi-Siaw O. | |
| dc.contributor.author | Xuhua H. | |
| dc.contributor.author | Ofori Donkor D. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:47Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The study examines approaches wherein two external factors spur Ghanaian firms to eco-innovate: ecological regulatory stringency and market turbulence. The study's conceptual framework is evaluated using survey data from 513 Ghanaian manufacturing firms using a hybrid Partial Least Square-Structural Equation Model and Arttificial Neural Network technique, which provides support to the proposed hypothesis. Thus, by dividing eco-innovation into product eco-innovation and process eco-innovation, we infer that ecological regulation stringency improves sustainable business performance primarily through process eco-innovation instead of product eco-innovation and market turbulence has a greater impact on sustainable business performance through product eco-innovation as opposed to process eco-innovation. Our research adds to the literature on eco-innovation and green economy by providing a comprehensive framework for measuring a firm's pursuit of eco-innovation and sustainability in response to government and market pressures. We conclude by providing theoretical, methodological and practical implications. � 2023 Elsevier Ltd | |
| dc.identifier.issn | 9596526 | |
| dc.identifier.uri | 10.1016/j.jclepro.2023.136404 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/198 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Artificial neural networks | |
| dc.subject | Eco-innovation | |
| dc.subject | Ecological regulation stringency | |
| dc.subject | Market turbulence | |
| dc.subject | Sustainable business performance | |
| dc.title | Attaining sustainable business performance via eco-innovation under ecological regulatory stringency and market turbulence | |
| dc.type | Article |
