COVID-19 emergency income grant and food security in Namibia
| dc.contributor.author | Orkoh E. | |
| dc.contributor.author | Nghishikomesho Hasholo E. | |
| dc.contributor.author | Gyimah Sackey F. | |
| dc.contributor.author | Asravor R.K. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:45Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper evaluates the effects of the government's COVID-19 economic stimulus and relief package (emergency/one-off income grant of ND750) on household food security in Namibia during the period of the lockdown. The analysis reveals that a household that received the income grant ($42 equivalent) experienced about 11%?17% reduction in food insecurity compared to their non-recipient counterparts. We also found that the effect was relatively higher in female-headed households than in male-headed households. The positive effect is supported by a higher proportion (53%) of the beneficiary households who were satisfied with the policy. These findings underscore the need for the government of Namibia to institutionalise and sustain the income grant policy as a safety net and extend it to cover other vulnerable households in the post-pandemic. Such a programme should be gender-responsive and targeted at household heads who make decision over food consumption and other household arrangements for a bigger impact. � 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. | |
| dc.identifier.issn | 0376835X | |
| dc.identifier.uri | 10.1080/0376835X.2023.2276192 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/185 | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.subject | COVID-19 | |
| dc.subject | food security | |
| dc.subject | household | |
| dc.subject | income grant | |
| dc.subject | lockdown | |
| dc.subject | Namibia? | |
| dc.title | COVID-19 emergency income grant and food security in Namibia | |
| dc.type | Article |
