Securing medical IoT devices using diffie-hellman and des cryptographic schemes
| dc.contributor.author | Quist-Aphetsi K. | |
| dc.contributor.author | Xenya M.C. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | IoT cuts across almost any field where communication or monitoring is needed. Recent works in IoT focuse on the architecture, secured communication, topologies, platforms etc. In the health sector, real-time access to sensor data like Pulse SpO2 sensor, BP sensor, Weight Scale, ECG sensor, Glucometer, EMG sensor, EEG sensor, and GSR sensor. Most of the recent works focuses on the robustness of the encryption and authentication schemes. Less attention is given to the fact that real time access to low processing nodes require a lightweight security scheme. We seek to address the said gaps by using Diffie-Hellman key sharing for the medical device authentication and DES for encryption of the health related data transfer. � 2019 IEEE. | |
| dc.identifier.doi | 10.1109/ICSIoT47925.2019.00025 | |
| dc.identifier.isbn | 978-172817417-4 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/368 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | Proceedings - 2019 International Conference on Cyber Security and Internet of Things, ICSIoT 2019 | |
| dc.subject | DES | |
| dc.subject | DHA | |
| dc.subject | Diffie-Hellman | |
| dc.subject | Medical IoT Devices | |
| dc.subject | Security | |
| dc.title | Securing medical IoT devices using diffie-hellman and des cryptographic schemes | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 29 May 2019 through 31 May 2019 | |
| oaire.citation.conferencePlace | Accra |
