An enhanced interpretable deep learning approach for diabetic retinopathy detection
| dc.contributor.author | Alrajjou S. | |
| dc.contributor.author | Boahen E.K. | |
| dc.contributor.author | Menga C. | |
| dc.contributor.author | Cheng K. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:54Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Diabetic Retinopathy (DR) is a consequence of type1 or type-2 diabetes. It is critical to identify complications early since they may result in visual issues such as retinal detachment, vitreous hemorrhage, and glaucoma. The interpretability of automated classifiers for medical diagnoses such as diabetic retinopathy is critical. The primary issue is the difficulties inherent in inferring reasonable conclusions from them. In recent years, numerous efforts have been made to transform deep learning classifiers from statistical black box machines with high confidence to self-explanatory models. The concern of effective data preprocessing before classification remains unsolved. Although the application of machine Learning schemes has proven to be effective when trained in a supervised way, it still has limitations with data redundancy, feature selection, and human expert interference. Hence, a combinatorial deep learning approach is proposed to interpret diabetic retinopathy (DR) detection. The proposed method combines the Shapley Additive Explainability (SHAP) and Local 127:1679 Model-Agnostic Explanations (LIME) to analyze the deep learning output effectively. Results from our experiment show that our proposed approach outperformed the existing schemes in detecting DR. � 2022 IEEE. | |
| dc.description.sponsorship | Chongqing University of Posts and Telecommunications; Computer and Communication Special Committee of Jiangsu Computer Society; et al.; Guangzhou University; Nanjing University of Posts and Telecommunications; Zhengzhou University | |
| dc.identifier.doi | 10.1109/CyberC55534.2022.00029 | |
| dc.identifier.isbn | 979-835033154-7 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/336 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | Proceedings - 2022 International Conference on Cyber-Enabled Distributed Computing and Knowledge Discovery, CyberC 2022 | |
| dc.subject | deep learning | |
| dc.subject | diabetic retinopathy | |
| dc.subject | image detection | |
| dc.subject | interpretability | |
| dc.subject | retinopathy detection | |
| dc.title | An enhanced interpretable deep learning approach for diabetic retinopathy detection | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 15 December 2022 through 16 December 2022 | |
| oaire.citation.conferencePlace | Virtual, Online |
