Impact of knowledge absorptive capacity on innovative performance in SMEs: mediating effect of cluster environment
| dc.contributor.author | Fulgence B.E. | |
| dc.contributor.author | Hu X. | |
| dc.contributor.author | Larbi-Siaw O. | |
| dc.contributor.author | Tuo S.J. | |
| dc.contributor.author | Gnahe F.E. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:39Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Purpose: This study builds on knowledge-based view (KBV) research and the natural resource-based view of the firm (NRBV) to examine the effect of knowledge absorptive capacity on innovative performance. It also investigates the mediating role of three dimensions of the cluster environment: degree of network, institutional environment and access to factors of production. Design/methodology/approach: By means of partial least squares-based structural equation modelling method, the study validated and analysed the responses of 503 owners and managers of small and medium-sized enterprises (SMEs) in the wood industrial cluster of Cote d'Ivoire, a developing economy. Findings: The analysis and results reveal that knowledge absorptive capacity strongly predicts cluster environment and innovation performance. Moreover, the cluster environment emerged as a powerful determinant of innovation performance and a mediator of the effect of knowledge absorptive capacity on innovation performance. Unequivocally, institutional support has no significant impact on knowledge absorptive capacity (KAC) and innovative performance mediation relationship and is not a key determinant of innovative performance. Originality/value: This study offers a key departure from past studies by linking knowledge absorptive capacity to innovative performance and the cluster environment in SMEs. It also extends knowledge concerning the role of KBV, NRBV and relational theory in innovation performance. � 2022, Emerald Publishing Limited. | |
| dc.identifier.issn | 0368492X | |
| dc.identifier.uri | 10.1108/K-03-2022-0373 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/119 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.subject | Cluster environment | |
| dc.subject | Knowledge absorptive capacity | |
| dc.subject | Knowledge-based view | |
| dc.subject | Natural resource-based view | |
| dc.title | Impact of knowledge absorptive capacity on innovative performance in SMEs: mediating effect of cluster environment | |
| dc.type | Article |
