Intellectual capital development; a pre-requisite for leaders� heuristics in times of uncertainties
| dc.contributor.author | Hevi S.S. | |
| dc.contributor.author | Agbenorxevi C.D. | |
| dc.contributor.author | Malcalm E. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:29Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Purpose: This paper investigates the relationship between intellectual capital development, managerial heuristics and innovation capability among SMEs in Ghana. Design/methodology/approach: A purposive sampling technique was used in the selection of 33 SMEs (Hospitality and Retail Industries) in the Greater Accra Region-Ghana. The study employed a mixed-method approach to investigate the study objectives. Findings: The findings show that intellectual capital development positively predicts innovation capability among SMEs. Further, it was revealed that managerial heuristics are predominant among retailing firms than firms within the hospitality industry. Originality/value: This study is one of the first to explore intellectual capital development from the viewpoint of managerial heuristics in decision making in times of uncertainties within the context of emerging economies. � 2023, Emerald Publishing Limited. | |
| dc.identifier.issn | 14777282 | |
| dc.identifier.uri | 10.1108/DLO-03-2023-0084 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/105 | |
| dc.language.iso | en | |
| dc.publisher | Emerald Publishing | |
| dc.subject | Development | |
| dc.subject | Ghana | |
| dc.subject | Innovation capability | |
| dc.subject | Intellectual capital | |
| dc.subject | Managerial heuristics | |
| dc.title | Intellectual capital development; a pre-requisite for leaders� heuristics in times of uncertainties | |
| dc.type | Article |
