Explaining Technology Adoption with Financial Motivation
| dc.contributor.author | Budu J. | |
| dc.contributor.author | Seneadza J. | |
| dc.contributor.author | Entee E. | |
| dc.contributor.author | Fosu M. | |
| dc.contributor.author | Asare B.T. | |
| dc.contributor.author | Mensah C. | |
| dc.contributor.editor | Dwivedi Y.; Ayaburi E.; Boateng R.; Effah J. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:07Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Several theories and their variant extensions have been posited to explain or to suggest factors that influence technology adoption. However, these theories seem inadequate in certain scenarios. For instance, none of such technology adoption theories identify or account for the possible influence of external non-personal and non-technology incentives or rewards or compensation on persons faced with the choice to accept or use a technology. However, existing psychology research posits a positive correlation between the offer of financial motivation and the performance of tasks. Therefore, this paper purposes to explain the relationship between financial motivation and individuals� technology adoption. � 2019, IFIP International Federation for Information Processing. | |
| dc.identifier.doi | 10.1007/978-3-030-20671-0_10 | |
| dc.identifier.isbn | 978-303020670-3 | |
| dc.identifier.issn | 18684238 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/439 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media, LLC | |
| dc.source | IFIP Advances in Information and Communication Technology | |
| dc.subject | Developing country | |
| dc.subject | Financial motivation | |
| dc.subject | Technology adoption | |
| dc.title | Explaining Technology Adoption with Financial Motivation | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 21 June 2019 through 22 June 2019 | |
| oaire.citation.conferencePlace | Accra |
