A Decentralized Cryptographic Blockchain Approach for Health Information System
| dc.contributor.author | Sosu R.N.A. | |
| dc.contributor.author | Quist-Aphetsi K. | |
| dc.contributor.author | Nana L. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:08Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | With the rise of cyber attacks and the advancement of technology providing easy access to personal data and information in real time using networks and other services such as the cloud. These advancements have placed sensitive data such as medical information under threat. Due to the ease in accessing and modifying such data leading to little or no trace of such wrongdoings. This paper proposes a cryptographic blockchain approach using the md5 hash algorithm to verify and validate the medical data of the health information system infrastructure. The approach makes it difficult for data to be altered without detection and adopts a distributed approach coupled with blockchain. � 2019 IEEE. | |
| dc.identifier.doi | 10.1109/ICCMA.2019.00027 | |
| dc.identifier.isbn | 978-172810818-6 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/465 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | Proceedings - 2019 International Conference on Computing, Computational Modelling and Applications, ICCMA 2019 | |
| dc.subject | blockchain | |
| dc.subject | cryptography | |
| dc.subject | md5 | |
| dc.subject | medical data | |
| dc.subject | medical data security | |
| dc.title | A Decentralized Cryptographic Blockchain Approach for Health Information System | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 27 March 2019 through 29 March 2019 | |
| oaire.citation.conferencePlace | Cape Coast |
