A Framework for the Evaluation of Factors Affecting Smart Contract Adoption and Enforceability in Port Supply Chain Industry in Ghana
| dc.contributor.author | Boison D.K. | |
| dc.contributor.author | Antwi-Boampong A. | |
| dc.contributor.author | Agbesi S. | |
| dc.contributor.author | Agboh D.K. | |
| dc.contributor.editor | Kumar R.; Ahn C.W.; Sharma T.K.; Verma O.P.; Agarwal A. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:54Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study examines the adoption of smart contracts from the legal, technological, and cultural perspectives in the port supply chain network and how these factors influence smart contracts enforceability. This study follows a Design Science Research (DSR) approach that guides developing IT artefacts and their use in practice. To develop our framework, relevance was achieved by investigating shortcomings of smart contract implementations relative to enforceability within the knowledge base of blockchain technology implementations. Additionally, thirty-five major stakeholders were interviewed for their lived experiences. The constant comparative analytical method was applied using open coding for initial categorization of smart contract concepts and axial coding for removal of overlapping concepts while iteratively testing the concepts against data. The factors that emerge from the papers and the expert statements on the enforceability of the smart contract in the ports were abstracted and analysed for their interconnections. This was translated into a framework by semantically grouping the factors in categories. The study contributes to the scientific literature by synthesizing and operationalizing previous research efforts and empirical evidence from a case study into a novel framework for the evaluation of smart contracts adoption and enforceability. Practitioners can use the framework to understand the main factors of success or failure of the broader adoption of smart contracts in the port supply chain. � 2022, The Author(s), under exclusive license to Springer Nature Singapore Pte Ltd. | |
| dc.identifier.doi | 10.1007/978-981-19-0707-4_85 | |
| dc.identifier.isbn | 978-981190706-7 | |
| dc.identifier.issn | 23673370 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/329 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.source | Lecture Notes in Networks and Systems | |
| dc.subject | Blockchain | |
| dc.subject | Cultural | |
| dc.subject | Developing country | |
| dc.subject | Legal | |
| dc.subject | Seaports | |
| dc.subject | Smart contracts | |
| dc.subject | Technological | |
| dc.title | A Framework for the Evaluation of Factors Affecting Smart Contract Adoption and Enforceability in Port Supply Chain Industry in Ghana | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 17 December 2021 through 19 December 2021 | |
| oaire.citation.conferencePlace | Kota |
