Evaluation of Single-Input Single-Output Radial Basis Function Neural Network in Modelling Empirical 4G Traffic
| dc.contributor.author | Oduro-Gyimah F.K. | |
| dc.contributor.author | Boateng K.O. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The fast improvement in the telecommunication sector in general and the accompanying revolution in the mobile communication sector provide a challenging task to telecommunication vendors and operators in satisfying the huge subscribers. To address this challenge, appropriate forecasting models must be provided. This study has developed fourteen different single input single output (SISO) Radial basis function neural network (RBFNN) with Levenberg-Marquardt (LM) and Resilient backpropagation (Rprop) algorithms. Two models, Rprop-SISO RBFNN (1-20-1) and LM-SISO RBFNN (1-20-1) were selected based on computational time and minimum values of prediction. When the performance of the models were compared with empirical 4G hourly traffic data collected from an operator in Ghana, Rprop-SISO RBFNN (1-20-1) gave a better computational time while LM-SISO RBFNN (1-20-1) results indicate minimal values of MSE and NRMSE. Therefore LM-SISO RBFNN (1-20-1) model was selected as the appropriate model to predict 4G hourly traffic. � 2019 IEEE. | |
| dc.identifier.doi | 10.1109/ICMRSISIIT46373.2020.9405936 | |
| dc.identifier.isbn | 978-172810486-7 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/358 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | International Conference on Mechatronics, Remote Sensing, Information Systems, and Industrial Information Technologies, ICMRSISIIT 2019 | |
| dc.subject | 4G | |
| dc.subject | forecasting | |
| dc.subject | Levenberg-Marquardt | |
| dc.subject | Radial basis functon neural network | |
| dc.subject | SISO | |
| dc.subject | traffic | |
| dc.title | Evaluation of Single-Input Single-Output Radial Basis Function Neural Network in Modelling Empirical 4G Traffic | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 20 December 2019 through 22 December 2019 | |
| oaire.citation.conferencePlace | Virtual, Accra |
