Determinants of Information Systems Resources for Business Organisations' Competitive Advantage: A Resource-Based View Approach
| dc.contributor.author | Osakwe J. | |
| dc.contributor.author | Waiganjo I.N. | |
| dc.contributor.author | Tarzoor T. | |
| dc.contributor.author | Iyawa G. | |
| dc.contributor.author | Ujakpa M. | |
| dc.contributor.editor | Cunningham M.; Cunningham P. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:58:59Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Resource-based view is the theory that has been applied to analyse the impact of Information Systems resources on business performance. Its main argument is that competitive advantages are determined by the unique valuable resources controlled by an organisation. It also analyses Information Systems (IS) as a valuable asset, which are firm-specific resources that will have positive effect on firm performance. This paper x-rays the tangible and intangible Information Systems resources with a view to pointing out the key Information Systems resources that are determinants of organisational competitive advantage. � 2022 IST-Africa Institute and Authors. | |
| dc.identifier.doi | 10.23919/IST-Africa56635.2022.9845670 | |
| dc.identifier.isbn | 978-190582469-4 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/398 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | 2022 IST-Africa Conference, IST-Africa 2022 | |
| dc.subject | Business organisation | |
| dc.subject | Information Systems | |
| dc.subject | Information Technology | |
| dc.subject | Resource-based View | |
| dc.title | Determinants of Information Systems Resources for Business Organisations' Competitive Advantage: A Resource-Based View Approach | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 16 May 2022 through 20 May 2022 | |
| oaire.citation.conferencePlace | Virtual, Online |
