Bibliometric and Visualized Analysis of Scientific Publications on Blockchain Technology in Cybersecurity
| dc.contributor.author | Ampofo I.A.S. | |
| dc.contributor.author | Kobina Jnr E.A. | |
| dc.contributor.author | Badzongoly E.L.B. | |
| dc.contributor.author | Buabeng S.M. | |
| dc.contributor.author | Oppong-Twum F. | |
| dc.contributor.author | Amoah P.K. | |
| dc.contributor.author | Ampofo I.A.J. | |
| dc.contributor.author | Afriyie G. | |
| dc.contributor.author | Obiribea L. | |
| dc.contributor.author | Yeboah M.M.L. | |
| dc.contributor.editor | Arai K. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:00Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Blockchain technology in cybersecurity has the potential to significantly alter and enhance evidence management, investigation, and cybersecurity. The paper acknowledges that the problem of privacy protection in open blockchains is still very difficult to solve, even with promising advancements in research. The study�s originality comes from its comprehensive assessment of the several ways blockchain technology is being applied to cybersecurity across a range of industries, as well as from its discussion of new problems and suggested fixes. The chosen methodology uses keywords to search the Web of Science (WoS) database for pertinent publications and then employs the VOSviewer to conduct bibliometric analysis on the linkages between blockchain technology and cybersecurity. Based on the Scopus database, research on blockchain technology usage for cybersecurity was consolidated, and bibliometric analysis was used to show the study trends. In this study, notable funding agencies, top research institutions, writers, nations, and journals were discussed. The future focus of study in this area could be on using blockchain technology to better understand the trend of corresponding research. Thus, the study revealed research trends and future direction in blockchain technology in cybersecurity. The choice to integrate various blockchain technology applications with cybersecurity research trends advances interdisciplinary collaboration for future advancements by providing a more thorough understanding of the opportunities and difficulties related to the integration of blockchain in various domains. � The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | |
| dc.identifier.doi | 10.1007/978-3-031-62281-6_36 | |
| dc.identifier.isbn | 978-303162280-9 | |
| dc.identifier.issn | 23673370 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/407 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.source | Lecture Notes in Networks and Systems | |
| dc.subject | Bibliometric | |
| dc.subject | Blockchain | |
| dc.subject | Cybersecurity | |
| dc.subject | Technology | |
| dc.subject | VoS viewer | |
| dc.title | Bibliometric and Visualized Analysis of Scientific Publications on Blockchain Technology in Cybersecurity | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 11 July 2024 through 12 July 2024 | |
| oaire.citation.conferencePlace | London |
