Performance Evaluation of FBMC Compared to OFDM by Simulation with Matlab
| dc.contributor.author | Aka T.B.T.C. | |
| dc.contributor.author | Acakpovi A. | |
| dc.contributor.author | Quist-Aphetsi K. | |
| dc.date.accessioned | 2025-03-06T18:11:43Z | |
| dc.date.accessioned | 2025-03-06T18:59:06Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This paper evaluates the performances of FBMC as compared to OFDM in a simulation environment. Multicarrier techniques have been very influential in the development of wireless communication technologies especially Orthogonal Frequency-Division Multiplexing (OFDM), mainly deployed in new networks generation such as 4G, 802.11x, and DVB. Even though OFDM is more widespread than the other multiple sharing techniques, the technology presents some shortcomings in some special applications that are more efficiently addressed with the use of Filter Bank Multicarrier (FBMC). This paper performs a comparative analysis of OFDM and FBMC based on power spectral density, prototype filter, bandwidth efficiency and latency through simulation with Matlab software. Results showed that FBMC outperformed OFDM in many capacities and it should therefore be perceived as a promising technology for future emerging networks. � 2019 IEEE. | |
| dc.identifier.doi | 10.1109/ICCMA.2019.00016 | |
| dc.identifier.isbn | 978-172810818-6 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/424 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.source | Proceedings - 2019 International Conference on Computing, Computational Modelling and Applications, ICCMA 2019 | |
| dc.subject | 4G | |
| dc.subject | FBMC | |
| dc.subject | Matlab | |
| dc.subject | OFDM | |
| dc.subject | Wireless communication | |
| dc.title | Performance Evaluation of FBMC Compared to OFDM by Simulation with Matlab | |
| dc.type | Other | |
| oaire.citation.conferenceDate | 27 March 2019 through 29 March 2019 | |
| oaire.citation.conferencePlace | Cape Coast |
