Modeling ICT adoption and electricity consumption in emerging digital economies: Insights from the West African Region
| dc.contributor.author | Ankrah I. | |
| dc.contributor.author | Kubi M.A. | |
| dc.contributor.author | Twumasi-Ankrah S. | |
| dc.contributor.author | Sackey F.G. | |
| dc.contributor.author | Asravor R. | |
| dc.contributor.author | Boahemaa B. | |
| dc.contributor.author | Donkor D. | |
| dc.contributor.author | Arthur L. | |
| dc.contributor.author | Lamptey C. | |
| dc.contributor.author | Ekobor-Ackah Mochiah E. | |
| dc.date.accessioned | 2025-03-04T04:25:15Z | |
| dc.date.accessioned | 2025-03-04T06:21:19Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study investigates the impact of Information and Communication Technologies (ICT) on electricity consumption in West Africa, employing a dynamic panel data model. The results show a significant long-term positive effect of ICT adoption on electricity consumption. Notably, internet connections increase the demand for electricity, with estimates ranging from 13.4 % to 19.3 %. While mobile phone subscriptions demonstrate modest positive effect of 6.85 %, personal computer ownership appears to have a negligible impact. The study contributes to the existing literature by offering a detailed examination of the distinct effects of different ICT components on electricity consumption, incorporating a novel estimation approach and sensitivity analyses that account for the COVID-19 pandemic and the Anglo-French linguistic divide. What's more, the analysis constitutes an initial effort in the examining both short-term and long-term dynamics of the ICT-electricity relationship in West African region. � 2024 Elsevier Ltd | |
| dc.identifier.issn | 0160791X | |
| dc.identifier.uri | 10.1016/j.techsoc.2024.102759 | |
| dc.identifier.uri | http://162.250.124.58:4000/handle/123456789/30 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | Covid-19 | |
| dc.subject | Electricity consumption | |
| dc.subject | Information and communication technologies | |
| dc.subject | Panel data | |
| dc.subject | West Africa | |
| dc.title | Modeling ICT adoption and electricity consumption in emerging digital economies: Insights from the West African Region | |
| dc.type | Article |
